| WEEK | MILLBURN/ | MAPLEWOOD | SOUTH | LIVINGSTON | WEST | SPRINGFIELD | SUMMIT | TOTAL |
| ENDING | SHORT HILLS | ORANGE | ORANGE | |||||
| 1/16/2009 | 76 | 124 | 100 | 124 | 301 | 71 | 135 | 931 |
| 1/23/2009 | 82 | 127 | 101 | 124 | 310 | 75 | 136 | 955 |
| 1/30/2009 | 84 | 126 | 103 | 127 | 322 | 74 | 138 | 974 |
| 2/6/2009 | 87 | 133 | 108 | 130 | 327 | 77 | 138 | 1000 |
| 2/13/2009 | 91 | 138 | 108 | 134 | 328 | 78 | 140 | 1017 |
| 2/20/2009 | 94 | 144 | 110 | 135 | 339 | 75 | 145 | 1042 |
| 2/27/2009 | 101 | 139 | 114 | 136 | 355 | 75 | 142 | 1062 |
| 3/6/2009 | 117 | 146 | 118 | 139 | 359 | 82 | 146 | 1107 |
| 3/13/2009 | 117 | 145 | 126 | 152 | 356 | 81 | 139 | 1116 |
| 3/20/2009 | 125 | 147 | 124 | 152 | 372 | 80 | 152 | 1152 |
| 3/27/2009 | 124 | 150 | 122 | 145 | 379 | 74 | 157 | 1151 |
| 4//3/2009 | 122 | 144 | 119 | 138 | 376 | 81 | 160 | 1140 |
| 4/10/2009 | 117 | 150 | 119 | 136 | 393 | 82 | 159 | 1156 |
| 4/17/2009 | 123 | 153 | 122 | 149 | 401 | 83 | 167 | 1198 |
| 4/24/2009 | 136 | 157 | 123 | 154 | 410 | 83 | 174 | 1237 |
| 5/1/2009 | 132 | 151 | 120 | 147 | 419 | 85 | 174 | 1228 |
| 5/8/2009 | 131 | 143 | 127 | 158 | 413 | 87 | 180 | 1239 |
| 5/15/2009 | 139 | 130 | 131 | 171 | 408 | 87 | 177 | 1243 |
| 5/22/2009 | 134 | 123 | 131 | 167 | 407 | 82 | 174 | 1218 |
| 5/29/2009 | 138 | 137 | 128 | 163 | 403 | 78 | 168 | 1215 |
| 6/5/2009 | 140 | 141 | 133 | 156 | 402 | 88 | 170 | 1230 |
| 6/12/2009 | 138 | 140 | 131 | 155 | 397 | 90 | 165 | 1216 |
| 6/19/2009 | 133 | 137 | 130 | 155 | 391 | 89 | 163 | 1198 |
| 6/26/2009 | 122 | 132 | 129 | 159 | 391 | 83 | 160 | 1176 |
| 7/3/2009 | 124 | 132 | 128 | 148 | 390 | 80 | 155 | 1157 |
| 7/10/2009 | 125 | 133 | 129 | 146 | 391 | 81 | 150 | 1155 |
| 7/17/2009 | 120 | 135 | 128 | 149 | 381 | 79 | 141 | 1133 |
| 7/24/2009 | 119 | 135 | 127 | 144 | 389 | 77 | 137 | 1128 |
| 7/31/2009 | 117 | 134 | 124 | 144 | 376 | 80 | 132 | 1107 |
| 8/7/2009 | 112 | 127 | 121 | 143 | 371 | 82 | 131 | 1087 |
| 8/14/2009 | 110 | 114 | 116 | 140 | 369 | 82 | 125 | 1056 |
| 8/21/2009 | 115 | 113 | 116 | 141 | 367 | 83 | 125 | 1060 |
| 9/4/2009 | 105 | 111 | 111 | 139 | 350 | 74 | 120 | 1010 |
| 9/11/2009 | 108 | 124 | 112 | 140 | 361 | 76 | 124 | 1045 |
| 9/18/2009 | 112 | 125 | 109 | 144 | 364 | 74 | 130 | 1058 |
| 9/25/2009 | 109 | 124 | 110 | 140 | 368 | 72 | 136 | 1059 |
| 10/2/2009 | 111 | 119 | 109 | 146 | 358 | 70 | 136 | 1049 |
| 10/9/2009 | 111 | 116 | 105 | 136 | 351 | 72 | 134 | 1025 |
| 10/16/2009 | 113 | 110 | 103 | 131 | 339 | 67 | 136 | 999 |
| 10/23/2009 | 101 | 107 | 99 | 127 | 336 | 70 | 127 | 967 |
| 10/30/2009 | 105 | 109 | 101 | 130 | 323 | 65 | 120 | 953 |
|
|
|
|
|
|
|
|
||
| 2008 | ||||||||
| 10/31/2008 | 87 | 129 | 137 | 157 | 359 | 84 | 136 | 1089 |
November 10, 2009
Short Hills Real Estate, Active Inventory in Millburn, Short Hills, Maplewood, South Orange, Livingston, West Orange, Springfield, Summit NJ
November 10, 2009
Short Hills Real Estate, Sales (Pendings) Millburn, Short Hills, Maplewood, South Orange, Livingston, West Orange, Springfield, Summit NJ
| WEEK | MILLBURN/ | MAPLEWOOD | SOUTH | LIVINGSTON | WEST | SPRINGFIELD | SUMMIT | TOTAL |
| ENDING | SHORT HILLS | ORANGE | ORANGE |
|
||||
| 1/9/2009 | 5 | 3 | 2 | 4 | 7 | 4 | 4 | 29 |
| 1/16/2009 | 5 | 4 | 2 | 4 | 5 | 4 | 0 | 24 |
| 1/23/2009 | 3 | 3 | 0 | 6 | 9 | 1 | 1 | 23 |
| 1/30/2009 | 7 | 3 | 3 | 4 | 9 | 2 | 1 | 29 |
| 2/6/2009 | 4 | 3 | 2 | 4 | 8 | 0 | 4 | 25 |
| 2/13/2009 | 2 | 8 | 2 | 3 | 4 | 3 | 3 | 25 |
| 2/20/2009 | 4 | 6 | 4 | 8 | 4 | 2 | 2 | 30 |
| 2/27/2009 | 1 | 6 | 2 | 8 | 3 | 4 | 4 | 28 |
| 3/6/2009 | 2 | 3 | 3 | 7 | 8 | 0 | 1 | 24 |
| 3/13/2009 | 6 | 10 | 3 | 4 | 13 | 7 | 8 | 51 |
| 3/20/2009 | 6 | 6 | 3 | 5 | 8 | 1 | 7 | 36 |
| 3/27/2009 | 5 | 2 | 3 | 6 | 7 | 4 | 3 | 30 |
| 4/3/2009 | 4 | 11 | 7 | 7 | 12 | 5 | 4 | 50 |
| 4/10/2009 | 4 | 5 | 2 | 6 | 9 | 3 | 6 | 35 |
| 4/17/2009 | 8 | 6 | 9 | 5 | 13 | 6 | 5 | 52 |
| 4/24/2009 | 5 | 7 | 2 | 7 | 6 | 4 | 3 | 34 |
| 5/1/2009 | 6 | 8 | 7 | 6 | 15 | 5 | 11 | 58 |
| 5/8/2009 | 10 | 11 | 4 | 14 | 7 | 1 | 4 | 51 |
| 5/15/2009 | 9 | 3 | 4 | 8 | 15 | 3 | 9 | 51 |
| 5/22/2009 | 9 | 10 | 3 | 5 | 18 | 5 | 12 | 62 |
| 5/29/2009 | 7 | 8 | 6 | 9 | 11 | 5 | 7 | 53 |
| 6/5/2009 | 8 | 4 | 6 | 10 | 9 | 2 | 13 | 52 |
| 6/12/2009 | 5 | 9 | 7 | 11 | 19 | 1 | 9 | 61 |
| 6/19/2009 | 9 | 10 | 4 | 7 | 12 | 3 | 4 | 49 |
| 6/26/2009 | 7 | 13 | 5 | 10 | 10 | 5 | 4 | 54 |
| 7/3/2009 | 8 | 5 | 4 | 6 | 11 | 5 | 14 | 53 |
| 7/10/2009 | 7 | 4 | 4 | 12 | 4 | 1 | 8 | 40 |
| 7/17/2009 | 8 | 5 | 3 | 2 | 10 | 3 | 9 | 40 |
| 7/24/2009 | 4 | 3 | 2 | 5 | 11 | 3 | 3 | 31 |
| 7/31/2009 | 4 | 2 | 2 | 8 | 11 | 4 | 7 | 38 |
| 8/7/2009 | 6 | 6 | 4 | 9 | 19 | 1 | 3 | 48 |
| 8/14/2009 | 4 | 4 | 4 | 7 | 10 | 2 | 5 | 36 |
| 8/21/2009 | 4 | 5 | 4 | 9 | 14 | 4 | 3 | 43 |
| 8/28/2009 | 6 | 4 | 2 | 3 | 17 | 5 | 6 | 43 |
| 9/4/2009 | 1 | 6 | 3 | 3 | 9 | 3 | 4 | 29 |
| 9/11/2009 | 3 | 2 | 3 | 7 | 8 | 2 | 3 | 28 |
| 9/18/2009 | 5 | 5 | 4 | 6 | 10 | 4 | 5 | 39 |
| 9/25/2009 | 4 | 7 | 4 | 8 | 8 | 3 | 7 | 41 |
| 10/2/2009 | 4 | 11 | 3 | 7 | 12 | 2 | 4 | 43 |
| 10/9/2009 | 6 | 7 | 6 | 8 | 14 | 1 | 6 | 48 |
| 10/16/2009 | 3 | 10 | 8 | 9 | 11 | 6 | 5 | 52 |
| 10/23/2009 | 5 | 5 | 3 | 11 | 6 | 7 | 3 | 40 |
| 10/30/2009 | 6 | 7 | 6 | 6 | 11 | 3 | 6 | 45 |
|
|
|
|
|
|
|
|
|
|
| YTD | 229 | 260 | 164 | 294 | 437 | 139 | 230 | 1753 |
|
|
|
|
|
|
|
|
||
| 2008 | ||||||||
| 10/31/2008 | 2 | 3 | 2 | 4 | 7 | 1 | 3 | 22 |
|
|
|
|
|
|
|
|
||
| YTD | 248 | 243 | 189 | 281 | 462 | 139 | 232 | 1794 |
November 10, 2009
Chatham NJ Real Estate, Active Inventory, Chatham, NJ & Madison, NJ
| WEEK | CHATHAM | CHATHAM | MADISON | TOTAL |
| ENDING | BOROUGH | TOWNSHIP | ||
| 1/16/2009/ | 35 | 78 | 61 | 174 |
| 1/23/2009 | 35 | 82 | 63 | 180 |
| 1/30/2009 | 37 | 85 | 68 | 190 |
| 2/6/2009 | 41 | 87 | 71 | 199 |
| 2/13/2009 | 43 | 89 | 72 | 204 |
| 2/20/2009 | 48 | 90 | 72 | 210 |
| 2/29/2009 | 50 | 96 | 70 | 216 |
| 3/6/2009 | 54 | 96 | 72 | 222 |
| 3/13/2009 | 51 | 97 | 77 | 225 |
| 3/20/2009 | 48 | 100 | 79 | 227 |
| 3/27/2009 | 48 | 107 | 90 | 245 |
| 4/3/2009 | 47 | 111 | 93 | 251 |
| 4/10/2009 | 45 | 103 | 96 | 244 |
| 4/17/2009 | 47 | 99 | 92 | 238 |
| 4/25/2009 | 49 | 91 | 94 | 234 |
| 5/1/2009 | 48 | 94 | 90 | 232 |
| 5/8/2009 | 50 | 101 | 96 | 247 |
| 5/15/2009 | 46 | 100 | 90 | 236 |
| 5/22/2009 | 44 | 100 | 91 | 235 |
| 5/29/2009 | 43 | 105 | 85 | 233 |
| 6/5/2009 | 44 | 102 | 90 | 236 |
| 6/12/2009 | 43 | 99 | 90 | 232 |
| 6/26/2009 | 47 | 95 | 82 | 224 |
| 7/3/2009 | 45 | 100 | 80 | 225 |
| 7/10/2009 | 43 | 96 | 84 | 223 |
| 7/17/2009 | 43 | 95 | 84 | 222 |
| 7/24/2009 | 45 | 96 | 85 | 226 |
| 7/31/2009 | 42 | 91 | 80 | 213 |
| 8/7/2008 | 42 | 89 | 73 | 204 |
| 8/14/2009 | 39 | 90 | 71 | 200 |
| 8/21/2009 | 34 | 87 | 71 | 192 |
| 9/4/2009 | 33 | 87 | 69 | 189 |
| 9/11/2009 | 36 | 93 | 75 | 204 |
| 9/18/2009 | 39 | 91 | 75 | 205 |
| 9/26/2009 | 36 | 88 | 78 | 202 |
| 10/2/2009 | 36 | 90 | 82 | 208 |
| 10/9/2009 | 39 | 92 | 78 | 209 |
| 10/16/2009 | 39 | 88 | 72 | 199 |
| 10/23/2009 | 34 | 85 | 73 | 192 |
| 10/30/2009 | 34 | 87 | 70 | 191 |
|
|
|
|
||
| 10/31/2008 | 50 | 90 | 80 | 220 |
November 10, 2009
Sales (Pendings) Chatham & Madison, New Jersey
| WEEK | CHATHAM | CHATHAM | MADISON | TOTAL |
| ENDING | BORO | TWP. |
|
|
| 1/9/2009 | 2 | 0 | 3 | 5 |
| 1/16/2009 | 0 | 2 | 0 | 2 |
| 1/23/2009 | 0 | 0 | 1 | 1 |
| 1/30/2009 | 2 | 1 | 1 | 4 |
| 2/6/2009 | 0 | 2 | 0 | 2 |
| 2/13/2009 | 1 | 0 | 7 | 8 |
| 2/20/2009 | 0 | 1 | 4 | 5 |
| 2/27/2009 | 0 | 0 | 4 | 4 |
| 3/6/2009 | 2 | 1 | 1 | 4 |
| 3/13/2009 | 1 | 1 | 0 | 2 |
| 3/20/2009 | 2 | 6 | 3 | 11 |
| 3/28/2009 | 4 | 3 | 3 | 10 |
| 4/3/2009 | 4 | 1 | 2 | 7 |
| 4/10/2009 | 1 | 2 | 2 | 5 |
| 4/17/2009 | 6 | 6 | 6 | 18 |
| 4/24/2009 | 5 | 5 | 3 | 13 |
| 5/1/2009 | 0 | 7 | 8 | 15 |
| 5/8/2009 | 4 | 1 | 1 | 6 |
| 5/15/2009 | 2 | 9 | 2 | 13 |
| 5/22/2009 | 7 | 5 | 8 | 20 |
| 5/29/2009 | 3 | 3 | 4 | 10 |
| 6/5/2009 | 4 | 4 | 6 | 14 |
| 6/12/2009 | 3 | 2 | 5 | 10 |
| 6/19/2009 | 1 | 7 | 6 | 14 |
| 6/26/2009 | 4 | 0 | 2 | 6 |
| 7/3/2009 | 1 | 4 | 4 | 9 |
| 7/10/2009 | 4 | 4 | 0 | 8 |
| 7/17/2009 | 4 | 2 | 1 | 7 |
| 7/25/2009 | 0 | 2 | 2 | 4 |
| 7/31/2009 | 0 | 3 | 6 | 9 |
| 8/7/2009 | 2 | 1 | 6 | 9 |
| 8/14/2009 | 1 | 1 | 6 | 8 |
| 8/21/2009 |
|
1 |
|
1 |
| 8/28/2009 | 4 | 2 |
|
6 |
| 9/4/2009 | 1 | 3 | 2 | 6 |
| 9/11/2009 | 3 | 1 | 3 | 7 |
| 9/18/2009 | 3 | 5 | 2 | 10 |
| 9/25/2009 | 6 | 3 | 3 | 12 |
| 10/2/2009 | 1 | 3 | 2 | 6 |
| 10/9/2009 | 4 | 3 | 5 | 12 |
| 10/16/2009 | 1 | 4 | 9 | 14 |
| 10/23/2009 | 5 | 3 | 3 | 11 |
| 10/30/2009 | 3 | 4 | 1 | 8 |
|
|
|
|
||
| YTD | 104 | 119 | 140 | 363 |
| 10/31/2008 |
|
|
3 | 3 |
|
|
|
|
||
| YTD | 79 | 136 | 131 | 346 |
November 2, 2009
Short Hills Real Estate, Active Inventory in Millburn, Short Hills, Maplewood, South Orange, Livingston, West Orange, Springfield, Summit NJ
| WEEK | MILLBURN/ | MAPLEWOOD | SOUTH | LIVINGSTON | WEST | SPRINGFIELD | SUMMIT | TOTAL |
| ENDING | SHORT HILLS | ORANGE | ORANGE | |||||
| 1/16/2009 | 76 | 124 | 100 | 124 | 301 | 71 | 135 | 931 |
| 1/23/2009 | 82 | 127 | 101 | 124 | 310 | 75 | 136 | 955 |
| 1/30/2009 | 84 | 126 | 103 | 127 | 322 | 74 | 138 | 974 |
| 2/6/2009 | 87 | 133 | 108 | 130 | 327 | 77 | 138 | 1000 |
| 2/13/2009 | 91 | 138 | 108 | 134 | 328 | 78 | 140 | 1017 |
| 2/20/2009 | 94 | 144 | 110 | 135 | 339 | 75 | 145 | 1042 |
| 2/27/2009 | 101 | 139 | 114 | 136 | 355 | 75 | 142 | 1062 |
| 3/6/2009 | 117 | 146 | 118 | 139 | 359 | 82 | 146 | 1107 |
| 3/13/2009 | 117 | 145 | 126 | 152 | 356 | 81 | 139 | 1116 |
| 3/20/2009 | 125 | 147 | 124 | 152 | 372 | 80 | 152 | 1152 |
| 3/27/2009 | 124 | 150 | 122 | 145 | 379 | 74 | 157 | 1151 |
| 4//3/2009 | 122 | 144 | 119 | 138 | 376 | 81 | 160 | 1140 |
| 4/10/2009 | 117 | 150 | 119 | 136 | 393 | 82 | 159 | 1156 |
| 4/17/2009 | 123 | 153 | 122 | 149 | 401 | 83 | 167 | 1198 |
| 4/24/2009 | 136 | 157 | 123 | 154 | 410 | 83 | 174 | 1237 |
| 5/1/2009 | 132 | 151 | 120 | 147 | 419 | 85 | 174 | 1228 |
| 5/8/2009 | 131 | 143 | 127 | 158 | 413 | 87 | 180 | 1239 |
| 5/15/2009 | 139 | 130 | 131 | 171 | 408 | 87 | 177 | 1243 |
| 5/22/2009 | 134 | 123 | 131 | 167 | 407 | 82 | 174 | 1218 |
| 5/29/2009 | 138 | 137 | 128 | 163 | 403 | 78 | 168 | 1215 |
| 6/5/2009 | 140 | 141 | 133 | 156 | 402 | 88 | 170 | 1230 |
| 6/12/2009 | 138 | 140 | 131 | 155 | 397 | 90 | 165 | 1216 |
| 6/19/2009 | 133 | 137 | 130 | 155 | 391 | 89 | 163 | 1198 |
| 6/26/2009 | 122 | 132 | 129 | 159 | 391 | 83 | 160 | 1176 |
| 7/3/2009 | 124 | 132 | 128 | 148 | 390 | 80 | 155 | 1157 |
| 7/10/2009 | 125 | 133 | 129 | 146 | 391 | 81 | 150 | 1155 |
| 7/17/2009 | 120 | 135 | 128 | 149 | 381 | 79 | 141 | 1133 |
| 7/24/2009 | 119 | 135 | 127 | 144 | 389 | 77 | 137 | 1128 |
| 7/31/2009 | 117 | 134 | 124 | 144 | 376 | 80 | 132 | 1107 |
| 8/7/2009 | 112 | 127 | 121 | 143 | 371 | 82 | 131 | 1087 |
| 8/14/2009 | 110 | 114 | 116 | 140 | 369 | 82 | 125 | 1056 |
| 8/21/2009 | 115 | 113 | 116 | 141 | 367 | 83 | 125 | 1060 |
| 9/4/2009 | 105 | 111 | 111 | 139 | 350 | 74 | 120 | 1010 |
| 9/11/2009 | 108 | 124 | 112 | 140 | 361 | 76 | 124 | 1045 |
| 9/18/2009 | 112 | 125 | 109 | 144 | 364 | 74 | 130 | 1058 |
| 9/25/2009 | 109 | 124 | 110 | 140 | 368 | 72 | 136 | 1059 |
| 10/2/2009 | 111 | 119 | 109 | 146 | 358 | 70 | 136 | 1049 |
| 10/9/2009 | 111 | 116 | 105 | 136 | 351 | 72 | 134 | 1025 |
| 10/16/2009 | 113 | 110 | 103 | 131 | 339 | 67 | 136 | 999 |
| 10/23/2009 | 101 | 107 | 99 | 127 | 336 | 70 | 127 | 967 |
| 2008 | ||||||||
| 10/24/2008 | 89 | 136 | 135 | 165 | 366 | 82 | 151 | 1124 |
November 2, 2009
Short Hills Real Estate, Sales (Pendings) Millburn, Short Hills, Maplewood, South Orange, Livingston, West Orange, Springfield, Summit NJ
| WEEK | MILLBURN/ | MAPLEWOOD | SOUTH | LIVINGSTON | WEST | SPRINGFIELD | SUMMIT | TOTAL |
| ENDING | SHORT HILLS | ORANGE | ORANGE | |||||
| 1/9/2009 | 5 | 3 | 2 | 4 | 7 | 4 | 4 | 29 |
| 1/16/2009 | 5 | 4 | 2 | 4 | 5 | 4 | 0 | 24 |
| 1/23/2009 | 3 | 3 | 0 | 6 | 9 | 1 | 1 | 23 |
| 1/30/2009 | 7 | 3 | 3 | 4 | 9 | 2 | 1 | 29 |
| 2/6/2009 | 4 | 3 | 2 | 4 | 8 | 0 | 4 | 25 |
| 2/13/2009 | 2 | 8 | 2 | 3 | 4 | 3 | 3 | 25 |
| 2/20/2009 | 4 | 6 | 4 | 8 | 4 | 2 | 2 | 30 |
| 2/27/2009 | 1 | 6 | 2 | 8 | 3 | 4 | 4 | 28 |
| 3/6/2009 | 2 | 3 | 3 | 7 | 8 | 0 | 1 | 24 |
| 3/13/2009 | 6 | 10 | 3 | 4 | 13 | 7 | 8 | 51 |
| 3/20/2009 | 6 | 6 | 3 | 5 | 8 | 1 | 7 | 36 |
| 3/27/2009 | 5 | 2 | 3 | 6 | 7 | 4 | 3 | 30 |
| 4/3/2009 | 4 | 11 | 7 | 7 | 12 | 5 | 4 | 50 |
| 4/10/2009 | 4 | 5 | 2 | 6 | 9 | 3 | 6 | 35 |
| 4/17/2009 | 8 | 6 | 9 | 5 | 13 | 6 | 5 | 52 |
| 4/24/2009 | 5 | 7 | 2 | 7 | 6 | 4 | 3 | 34 |
| 5/1/2009 | 6 | 8 | 7 | 6 | 15 | 5 | 11 | 58 |
| 5/8/2009 | 10 | 11 | 4 | 14 | 7 | 1 | 4 | 51 |
| 5/15/2009 | 9 | 3 | 4 | 8 | 15 | 3 | 9 | 51 |
| 5/22/2009 | 9 | 10 | 3 | 5 | 18 | 5 | 12 | 62 |
| 5/29/2009 | 7 | 8 | 6 | 9 | 11 | 5 | 7 | 53 |
| 6/5/2009 | 8 | 4 | 6 | 10 | 9 | 2 | 13 | 52 |
| 6/12/2009 | 5 | 9 | 7 | 11 | 19 | 1 | 9 | 61 |
| 6/19/2009 | 9 | 10 | 4 | 7 | 12 | 3 | 4 | 49 |
| 6/26/2009 | 7 | 13 | 5 | 10 | 10 | 5 | 4 | 54 |
| 7/3/2009 | 8 | 5 | 4 | 6 | 11 | 5 | 14 | 53 |
| 7/10/2009 | 7 | 4 | 4 | 12 | 4 | 1 | 8 | 40 |
| 7/17/2009 | 8 | 5 | 3 | 2 | 10 | 3 | 9 | 40 |
| 7/24/2009 | 4 | 3 | 2 | 5 | 11 | 3 | 3 | 31 |
| 7/31/2009 | 4 | 2 | 2 | 8 | 11 | 4 | 7 | 38 |
| 8/7/2009 | 6 | 6 | 4 | 9 | 19 | 1 | 3 | 48 |
| 8/14/2009 | 4 | 4 | 4 | 7 | 10 | 2 | 5 | 36 |
| 8/21/2009 | 4 | 5 | 4 | 9 | 14 | 4 | 3 | 43 |
| 8/28/2009 | 6 | 4 | 2 | 3 | 17 | 5 | 6 | 43 |
| 9/4/2009 | 1 | 6 | 3 | 3 | 9 | 3 | 4 | 29 |
| 9/11/2009 | 3 | 2 | 3 | 7 | 8 | 2 | 3 | 28 |
| 9/18/2009 | 5 | 5 | 4 | 6 | 10 | 4 | 5 | 39 |
| 9/25/2009 | 4 | 7 | 4 | 8 | 8 | 3 | 7 | 41 |
| 10/2/2009 | 4 | 11 | 3 | 7 | 12 | 2 | 4 | 43 |
| 10/9/2009 | 6 | 7 | 6 | 8 | 14 | 1 | 6 | 48 |
| 10/16/2009 | 3 | 10 | 8 | 9 | 11 | 6 | 5 | 52 |
| 10/23/2009 | 5 | 5 | 3 | 11 | 6 | 7 | 3 | 40 |
| YTD | 223 | 253 | 158 | 288 | 426 | 136 | 224 | 1708 |
| 2008 | ||||||||
| 10/24/2008 | 3 | 7 | 7 | 7 | 6 | 3 | 4 | 37 |
| YTD | 246 | 240 | 187 | 277 | 455 | 138 | 229 | 1772 |
November 2, 2009
Chatham NJ Real Estate, Active Inventory, Chatham, NJ & Madison, NJ
| WEEK | CHATHAM | CHATHAM | MADISON | TOTAL |
| ENDING | BOROUGH | TOWNSHIP | ||
| 1/16/2009/ | 35 | 78 | 61 | 174 |
| 1/23/2009 | 35 | 82 | 63 | 180 |
| 1/30/2009 | 37 | 85 | 68 | 190 |
| 2/6/2009 | 41 | 87 | 71 | 199 |
| 2/13/2009 | 43 | 89 | 72 | 204 |
| 2/20/2009 | 48 | 90 | 72 | 210 |
| 2/29/2009 | 50 | 96 | 70 | 216 |
| 3/6/2009 | 54 | 96 | 72 | 222 |
| 3/13/2009 | 51 | 97 | 77 | 225 |
| 3/20/2009 | 48 | 100 | 79 | 227 |
| 3/27/2009 | 48 | 107 | 90 | 245 |
| 4/3/2009 | 47 | 111 | 93 | 251 |
| 4/10/2009 | 45 | 103 | 96 | 244 |
| 4/17/2009 | 47 | 99 | 92 | 238 |
| 4/25/2009 | 49 | 91 | 94 | 234 |
| 5/1/2009 | 48 | 94 | 90 | 232 |
| 5/8/2009 | 50 | 101 | 96 | 247 |
| 5/15/2009 | 46 | 100 | 90 | 236 |
| 5/22/2009 | 44 | 100 | 91 | 235 |
| 5/29/2009 | 43 | 105 | 85 | 233 |
| 6/5/2009 | 44 | 102 | 90 | 236 |
| 6/12/2009 | 43 | 99 | 90 | 232 |
| 6/26/2009 | 47 | 95 | 82 | 224 |
| 7/3/2009 | 45 | 100 | 80 | 225 |
| 7/10/2009 | 43 | 96 | 84 | 223 |
| 7/17/2009 | 43 | 95 | 84 | 222 |
| 7/24/2009 | 45 | 96 | 85 | 226 |
| 7/31/2009 | 42 | 91 | 80 | 213 |
| 8/7/2008 | 42 | 89 | 73 | 204 |
| 8/14/2009 | 39 | 90 | 71 | 200 |
| 8/21/2009 | 34 | 87 | 71 | 192 |
| 9/4/2009 | 33 | 87 | 69 | 189 |
| 9/11/2009 | 36 | 93 | 75 | 204 |
| 9/18/2009 | 39 | 91 | 75 | 205 |
| 9/26/2009 | 36 | 88 | 78 | 202 |
| 10/2/2009 | 36 | 90 | 82 | 208 |
| 10/9/2009 | 39 | 92 | 78 | 209 |
| 10/16/2009 | 39 | 88 | 72 | 199 |
| 10/23/2009 | 34 | 85 | 73 | 192 |
| 10/17/2008 | 51 | 80 | 83 | 214 |
November 2, 2009
Sales (Pendings) Chatham & Madison, New Jersey
| WEEK | CHATHAM | CHATHAM | MADISON | TOTAL |
| ENDING | BORO | TWP. | ||
| 1/9/2009 | 2 | 0 | 3 | 5 |
| 1/16/2009 | 0 | 2 | 0 | 2 |
| 1/23/2009 | 0 | 0 | 1 | 1 |
| 1/30/2009 | 2 | 1 | 1 | 4 |
| 2/6/2009 | 0 | 2 | 0 | 2 |
| 2/13/2009 | 1 | 0 | 7 | 8 |
| 2/20/2009 | 0 | 1 | 4 | 5 |
| 2/27/2009 | 0 | 0 | 4 | 4 |
| 3/6/2009 | 2 | 1 | 1 | 4 |
| 3/13/2009 | 1 | 1 | 0 | 2 |
| 3/20/2009 | 2 | 6 | 3 | 11 |
| 3/28/2009 | 4 | 3 | 3 | 10 |
| 4/3/2009 | 4 | 1 | 2 | 7 |
| 4/10/2009 | 1 | 2 | 2 | 5 |
| 4/17/2009 | 6 | 6 | 6 | 18 |
| 4/24/2009 | 5 | 5 | 3 | 13 |
| 5/1/2009 | 0 | 7 | 8 | 15 |
| 5/8/2009 | 4 | 1 | 1 | 6 |
| 5/15/2009 | 2 | 9 | 2 | 13 |
| 5/22/2009 | 7 | 5 | 8 | 20 |
| 5/29/2009 | 3 | 3 | 4 | 10 |
| 6/5/2009 | 4 | 4 | 6 | 14 |
| 6/12/2009 | 3 | 2 | 5 | 10 |
| 6/19/2009 | 1 | 7 | 6 | 14 |
| 6/26/2009 | 4 | 0 | 2 | 6 |
| 7/3/2009 | 1 | 4 | 4 | 9 |
| 7/10/2009 | 4 | 4 | 0 | 8 |
| 7/17/2009 | 4 | 2 | 1 | 7 |
| 7/25/2009 | 0 | 2 | 2 | 4 |
| 7/31/2009 | 0 | 3 | 6 | 9 |
| 8/7/2009 | 2 | 1 | 6 | 9 |
| 8/14/2009 | 1 | 1 | 6 | 8 |
| 8/21/2009 | 1 | 1 | ||
| 8/28/2009 | 4 | 2 | 6 | |
| 9/4/2009 | 1 | 3 | 2 | 6 |
| 9/11/2009 | 3 | 1 | 3 | 7 |
| 9/18/2009 | 3 | 5 | 2 | 10 |
| 9/25/2009 | 6 | 3 | 3 | 12 |
| 10/2/2009 | 1 | 3 | 2 | 6 |
| 10/9/2009 | 4 | 3 | 5 | 12 |
| 10/16/2009 | 1 | 4 | 9 | 14 |
| 10/23/2009 | 5 | 3 | 3 | 11 |
| YTD | 101 | 115 | 139 | 355 |
| 10/17/2008 | 4 | 4 | ||
| YTD | 79 | 136 | 128 | 343 |
October 28, 2009
Just Reduced – Fabulous Chatham Colonial
Wonderful four bedroom colonial in fabulous neighborhood just reduced! Sunny and spacious, this home sits on a quiet tree-lined street in Chatham. Top rated school system and community make this a great opportunity. Newly reduced and ready to move right in! For an interactive tour, go to http://www.128CandaceLane.com Call Howard or Cara for a personal tour. 973-479-4488.

128CandaceLane.com
October 23, 2009
Short Hills Real Estate, Active Inventory in Millburn, Short Hills, Maplewood, South Orange, Livingston, West Orange, Springfield, Summit NJ
| WEEK | MILLBURN/ | MAPLEWOOD | SOUTH | LIVINGSTON | WEST | SPRINGFIELD | SUMMIT | TOTAL | |
| ENDING | SHORT HILLS | ORANGE | ORANGE | ||||||
| 1/16/2009 | 76 | 124 | 100 | 124 | 301 | 71 | 135 | 931 | |
| 1/23/2009 | 82 | 127 | 101 | 124 | 310 | 75 | 136 | 955 | |
| 1/30/2009 | 84 | 126 | 103 | 127 | 322 | 74 | 138 | 974 | |
